Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkd101/16 |
| Average Rectified Current | 100 |
| Reverse Voltage (DC) | 1600 |
| Recovery Type | Standard Recovery |
| Forward Voltage | 500 mV |
| Package/Case | module |
| Reverse Recovery Time | 4 ns |
| Reverse Leakage Current | 100 nA |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Dual Common Cathode |
| Current Rating | 150 A |
| Voltage Rating | 600 V |
| Package Style | Bridge Block |
| Diode Technology | Fast Recovery |
| Application | Inverter, Welding, UPS |
| Mounting Type | Heat Sink Mount |
| Country Of Origin | China |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Single Diode |
| Current Rating | 100 A |
| Voltage Rating | 1600 V |
| Package Style | Module |
| Application | Inverter, Battery Charger |
| Mounting Type | Panel Mount |
| Country Of Origin | India |
| Brand | IXYS |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Dual Common Cathode |
| Current Rating | 250 |
| Voltage Rating | 1600 V |
| Package Style | Bridge Block |
| Application | Drives |
| Country Of Origin | Japan |
Power Diode Module DD250HB series are designed for various rectifier circuits. DD250HB has two diode chips connected in series in a package and the mounting base is electrically isolated from elements for simple heatsink construction. Wide voltage rating up to 1,600V is available for various input voltage.
● Isolated mounting base
● Two elements in a packing for simple( single and three phase) bridge
connections
● Highly reliable glass passivated chips
● High surge current capability
Application
Various rectifiers, Bettery chargers, DC motor drives
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Diode module |
| Module Type | Dual Common Cathode |
| Repetitive Peak Off State Voltage | 1400 V |
| Current Rating | 25 A |
| Average On State Current | 26amp |
| Voltage Rating | 1400v |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Application | Inverter, UPS, Drives, Soft Starter |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Diode module |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 25amp |
| Average On State Current | 36amp |
| Package Type | Module |
| Isolation Voltage | 4000 V |
| Control Type | Phase Control |
| Application | Power Supply, Inverter, Drives, Welding, UPS, Soft Starter |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Diode module |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 50 A |
| Average On State Current | 50 A |
| Package Type | Module |
| Isolation Voltage | 4000 V |
| Control Type | Phase Control |
| Application | Power Supply, Inverter, Drives, Soft Starter, UPS |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Series combination |
| Current Rating | 80a |
| Voltage Rating | 1600 V |
| Package Style | Semipack |
| Application | Welding, Inverter, UPS, Power Supply, Drives, Battery Charger |
| Mounting Type | Heat Sink Mount |
| Country Of Origin | Germany |
| Brand | Semikron |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkd100-16 |
| Off-State Voltage | 1.6 kV |
| On-State Current | 100 A |
| Surge Current | 250 A |
| Gate Trigger Voltage | 1.5 V |
| Package/Case | Module |
| Number of SCRs, Diodes | 2 Diodes |
| Operating Temperature | -40°C to 130°C |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Reverse Voltage | 600 V |
| Module Type | Single Diode |
| Forward Current | 2659a |
| Current Rating | 2659 |
| Capsule Diameter | 74mm |
| Voltage Rating | 1600 V |
| Package Style | Disc |
| Application | Welding, Power Supply, UPS, Drives |
Additional Information:
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited