Approx. Rs 1,000 / Piece(s)Get Latest Price
Product Details:| Fuse Type | Cartridge Fuse |
| Current Rating | 10 A |
| Voltage Rating | 500 V |
| Rated Voltage | 110-240 V |
| Rated Current | 10-15 A |
| Usage/Application | For Motor |
| Rated Frequency | AC 45~62 Hz |
| Max Temperature | 1400 deg C |
Additional Information:
Approx. Rs 2 / pieceGet Latest Price
Product Details:| Fuse Current Rating | 2 A |
| Rated Current | 2.5 A |
| Fuse Voltage Rating | 500 V |
| Blow Characteristic | Fast Blow |
| Voltage | 60 - 440 Volt |
| Current Rating | 0.1 - 30 Ampere |
| Material | Glass, Ceramic, Copper, Tin plated |
| Dimension | 5x20 mm |
| Approval | UL VDE RoHS |
Approx. Rs 350 / UnitGet Latest Price
Product Details:| Furnace Type | Pit Furnace |
| Control Zone | Single Zone |
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 5-12 kW |
| Max Temperature | 120-170 deg C |
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited