Approx. Rs 125 / PieceGet Latest Price
Product Details:| Package Type | PDIP-28 |
| Mounting Type | Surface Mount |
| Device Core | AVR |
| Pin Count | 40 pin |
| Bit | 8-bit |
| Voltage | 2.7 v |
| Program Memory Size | 2 kb |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Package Type | SOIC |
| Pin Count | 20 pins |
| Mounting Type | SMD |
| RAM Size | 128 kb |
| Maximum Operating Supply Voltage | 5 v |
| Brand | ST Microelectronics |
| Maximum Operating Temperature | 125 degreec |
| ADC Resolution | 12 bit |
| Device Core | 8-bit |
| Data Width | 32 bit |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Mounting Type | Surface Mount |
| Core Size | 8-bit |
| Package Type | LQFP |
| Ram Size | 8 kb |
| Pin Count | 20 pin |
| Core Processor | ARM Cortex-M |
| Number Of I/O | 48 |
| Maximum Operating Supply Voltage | 1.8-5.5 v |
| Brand | Nuvoton |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Controller Type | Microcontroller (MCU) |
| Core Architecture | 32-bit |
| Package Type | SOIC |
| Operating Frequency | 16 MHz |
| Memory Size (Flash) | 32 KB |
| Number of Pins | 32 |
| Operating Voltage | 5V |
| Application | Inverter, EV Charger |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Pin Count | 40 pin |
| Package Type | DIP |
| Device Core | PIC16 |
| ROM Type | EEPROM |
| Brand | STMicroelectronics |
| Voltage | 2.0-5.5 v |
| Program Memory Size | 1 kb |
| RAM Size | 256 b |
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited