We are a leading retailer offering a qualitative range of Wire Wound Resistors.
These are coated with Silicone Epoxy or Vitreous Enamel with a number of ceramic encased types and radial wire or tag lead terminations.
These have Nickel-Chromium or Copper-Nickel alloys wire binding.
Range:- Ohms to Kilo-ohms
Wattage:- 3 watts to high wattage as per requirement.
Availability of custom made wire wound resistors in specific sizes.
· Fixed resistance.
· Variable resistors/ Adjustable resistors.
· Wire wound Potentiometer/ Toropot
· Rheostat
Other Information
Pay Mode Terms: T/T (Bank Transfer), Western Union, OtherApprox. Rs 150 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Power Rating | 50 W |
| Mounting Type | wwr fixed and variable on bracket |
| Resistance Range | 0.1-150 K |
| Wattage | 40 W-8000 W |
| Tolerance | +/-10% |
| Operating Temperature | -55 deg C~+315 deg C |
| Temperature Coefficient | +/-200 ppm/deg C |
Available In Range Of :
Various Types Of Resistors Offered By Us Include:
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Resistance | 25 Ohms |
| Tolerance | 1 (%) |
| Power Rating | 20 Watts |
| Mounting | Chassis |
| Number Leads or Terminals | 2 |
Description:
Standard Features:
Other Information:
Additional Information:
Approx. Rs 1,500 / NumberGet Latest Price
Product Details:| Frequency | 50-60 Hz |
| Usage/Application | Power Generation Systems, Control Devices, Amusement Machines, Battery Controllers |
| Brand | Toshiba |
| Input Voltage | 5+/-0.25 V |
| Operating Temperature | -40 deg C to 85 deg C |
| Receiving Side | 20 mA (max.) / 9 mA (typ.) |
Approx. Rs 2,210 / NumberGet Latest Price
Product Details:| Power Rating | 1 kW |
| Resistance Value | 1 Ohm |
| Material | Aluminium |
| Power | 60 W-1000 W |
| Resistance | 0.1 K-25 K |
| Operating Temperature | 25-275 deg C |
| Technology | Wirewound |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Power Rating | 5-20 W |
| Resistance | 1 Ohms-100k |
| Termination Style | Axial |
| Lead Diameter | 0. 7 mm / 0. 027 inch(approx. ) |
| Tolerance | +/-5 percent |
| Color | white |
| Part Type | 20W20KJ |
Additional Information:
Approx. Rs 400 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 2 Number |
| Power Rating | 50-6000watts |
| Resistance | 100 Ohms |
| Tolerance | +/-5% |
| Power | 200 W |
| Input Voltage | 900 V DC |
| Height | 370 mm |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Resistance Value | 1 Ohm |
| Usage/Application | Electrical Industry |
| Temperature Coefficient | 250 ppm |
| Ohmic Tolerance | Standard +/- 5%. Closer Tolerances Available |
| Power Ratings | 25 Watts to 500 Watts |
| Ohmic Value | 0.1 to 10K |
Additional Information:
Approx. Rs 100 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 100 Number |
| Power | 0.25 W, 0.5 W & 1 W, 2 W |
| Tolerance | 5% |
| Operating Temperature | -55 deg C~+155 deg C |
| Temperature Coefficient | +/-4500 PPM deg C |
| Mount Type | Surface Mount |
Description:
Other Information:
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Power | 0.125 W-2 W |
| Tolerance | +/-1% |
| Operating Temperature | 10-150 deg C |
| Temperature Coefficient | +/-50 PPM |
| Resistor Type | Metal Film |
Description:
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Power Rating | 3 to 25 Watts |
| Maximum Operating Temperature | -50 deg C-350 deg C |
| Material | Ceramic |
| Resistance Tolerance | +/-0.1% |
| Temperature Coefficient | 250 ppm |
Generally white coloured, they are new variants of resistor also know as fusible resistors.
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Resistance | 8 Ohms |
| Wattage | 50 W |
| Tolerance | 1 % |
| Temperature Coefficient | 50 PPM / C |
| Operating Temperature Range | - 55 C to + 250 C |
| Diameter | 16 mm |
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited