Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 312amp |
| Module Configuration | Dual Thyristor |
| Repetitive Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Module Type | Dual SCR |
| Average On State Current | 12amp |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Heater Control, Soft Starter, DC Drive, UPS, Battery Charger |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 160 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Power Supply, Drives, Soft Starter, UPS, Welding |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 44amp |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Battery Charger, Welding, UPS, Heater Control, Soft Starter, DC Drive |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 95amp |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Heater Control, Welding, Battery Charger, DC Drive, UPS |
| Isolation Voltage | 2.5 kV |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Repetitive Peak Off State Voltage | 1200 V |
| Module Type | Single Diode |
| Average On State Current | 40 A |
| Current Rating | 10 A |
| Voltage Rating | 1200 V |
| Package Type | Module |
| Control Type | Phase Control |
| Application | Inverter, Welding, Motor Control, Battery Charger, Soft Starter |
| Mounting Type | Panel |
| Country Of Origin | India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 21amp |
| Package Type | Module |
| Control Type | Phase Control |
| Isolation Voltage | 2500 V |
| Series | MCC |
| Application | Soft Starter, UPS, Inverter, Drives |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 25 A |
| Repetitive Voltage | 1400 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Welding, Battery Charger, Soft Starter, UPS, Heater Control, DC Drive |
| Isolation Voltage | 2.5 kV |
Additional Information:
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited