Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Average On State Current | 140a |
| Average On-State Current | 130 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Application | Drives, Soft Starter, UPS |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 44amp |
| Repetitive Peak Reverse Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Heater Control, Soft Starter, Battery Charger, UPS, Welding, DC Drive |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 25 A |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Reverse Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Average On State Current | 21amp |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Heater Control, DC Drive, Soft Starter |
| Control Type | Phase Control |
| Isolation Voltage | 2500 V |
| Series | MCC |
| Application | Inverter, Soft Starter, UPS, Drives |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average Current | 312amp |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 300 A |
| Average On State Current | 12amp |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Control Type | Phase Control |
| Usage | Battery Charger, DC Drive, UPS, Heater Control, Soft Starter |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 25 A |
| Repetitive Peak Reverse Voltage | 1400 V |
| Repetitive Voltage | 1400 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | UPS, Battery Charger, Heater Control, DC Drive, Soft Starter, Welding |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 160 A |
| Average On State Current | 160 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Welding, Power Supply, Drives, UPS, Soft Starter |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | MCMA700PD1600cb |
| Off-State Voltage | 1.6 kV |
| Off State Voltage | 1.6 kV |
| On-State Current | 700a |
| On State Current | 700a |
| Surge Current | 2400 A |
| Gate Trigger Voltage | 2.5 V |
| Package/Case | Module |
| Structure | Series - SCR/Diode |
| Number of SCRs, Diodes | 1 SCR |
| Operating Temperature | -40°C to 125°C |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkt323-16 |
| Off-State Voltage | 1.6 kV |
| On-State Current | 300 A |
| Surge Current | 600 A |
| Gate Trigger Voltage | 1.5 V |
| Package/Case | Module |
| Structure | Series - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Operating Temperature | -40°C to 125°C |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Average On-State Current | 500amp |
| Package Type | Module |
| Isolation Voltage | 3000 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Soft Starter, Drives, UPS, Power Supply |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 95amp |
| Repetitive Peak Reverse Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | UPS, Welding, DC Drive, Heater Control, Battery Charger |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Average On-State Current | 250amp |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Drives, UPS, Soft Starter |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Repetitive Peak Off State Voltage | 1200 V |
| Module Type | Single Diode |
| Average On State Current | 40 A |
| Current Rating | 10 A |
| Voltage Rating | 1200 V |
| Package Type | Module |
| Control Type | Phase Control |
| Application | Battery Charger, Soft Starter, Motor Control, Inverter, Welding |
| Mounting Type | Panel |
| Country Of Origin | India |
Additional Information:
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited