Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 400A - 1000A |
| Module Configuration | Dual Thyristor |
| Average On State Current | 570 |
| Repetitive Peak Off State Voltage | 1600 V |
| Package Type | Module |
| Maximum Operating Temperature | 125 deg C |
| Part Number | skkt570 |
| Brand | Semikron |
| Application | Soft Starter, Power Supply, Welding, Drives, Inverter, Industrial Control, UPS |
| Mounting Type | Module base plate mounting |
| Repetitive Peak Forward Blocking Voltage | 1600v-1800v |
| On State RMS Current IT | 570A (rms) |
| Holding Current Max Ih | 200 mA |
| Current It av | 570Amp |
| Peak Non Rep Surge Current Itsm 50Hz | 570 A |
| Housing | SEMIPACK 5 |
| (LLxBBxHH) | 150x60x52 |
| Switches | 2 |
| VRRM / VDRM in V | 1800 |
| ITAV / IFAV in A | 570 |
| IFSM / ITSM in A | 15500 |
Features -
Typical Applications-
· AC motor softstarters
· Input converters for AC inverter drives
· DC motor control (e.g. for machine tools)
· Temperature control (e.g. for ovens, chemical, processes)
· Professionals light dimming (studios, theaters)
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Device Type | Thyristor Module |
| Module Type | IGBT Module |
| Voltage Rating | 1350 V |
| Current Rating | 200 A |
| Support Voltage | 5, 12, 24 ,48 V(+/-5%) |
| Set Point Accuracy | +/- 3% |
| Line Regulation | +/- 0.5% |
| Load Regulation | +/- 0.5% |
| Dynamic Response | 3%(50~75%Load) |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operating Voltage | 1700 V |
| Voltage | 1700 V |
| Collector Current | 25 A |
| Module Configuration | Single IGBT |
| Current | 100-500 A |
| Brand | Eupec |
| Frequency | 50-60 Hz |
| Working Frequency | 50-60 Hz |
| Usage/Application | Inverted |
| Collector Emitter Voltage | 600 V |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Collector Emitter Voltage | 1200 V |
| Collector Current | 200 A |
| Module Configuration | Dual IGBT |
| Brand | Mitsubishi |
| Voltage | 220 V AC |
| Current Rating | 100-3000amp |
| Current | 0.5 A |
| Usage/Application | Industrial |
| No Of Inputs | 14 Digits |
We are the leading institutions indulged in wholesale trader & supplying a premium range of Mitsubishi Module. Entire range is lauded for its quality, strength, durability and performance.
Approx. Rs 1,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece(s) |
| Module Configuration | Dual Thyristor |
| Operating Voltage | 110/220 V |
| Current Rating | 400A - 1000A |
| Average On State Current | 125 A |
| Repetitive Peak Off State Voltage | 800 V |
| Current | 15 Amp to 800 Amp |
| Brand | Semikron |
| Frequency | 50-60 Hz |
| Usage/Application | Controlled rectifiers (e.g.for battery charging) |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Collector Emitter Voltage | 1200 V |
| Voltage | 120-220 V |
| Collector Current | 300 A |
| Module Configuration | Dual IGBT |
| Usage/Application | AC Inverter Drives |
| Package Type | Module |
| Application | Traction, Drives, UPS, Welding |
| Frequency | 50-60 Hz |
| Brand | Toshiba |
| Weight | 0.25-0.5 kg |
| Country Of Origin | Japan |
We are stockist of Toshiba Power modules, Scr/ Thyristor and Diodes.
Available series:
IGBT modules - MG
IPM modules - MP / MIG
Darlington modules
SCR modules -TM
Rectifier modules - Bridge rectifier
Diode modules.
Other Information:
Pay Mode Terms: T/T (Bank Transfer), Western Union, Other
Minimum Order Quantity: 1 Piece
Port of Dispatch: Mumbai
HSN-8541
GST-18%
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Collector Emitter Voltage | 2500 V |
| Voltage | 12-24 V |
| Collector Current | 150 A |
| Module Configuration | Single IGBT |
| Usage/Application | AC Inverter Drives |
| Frequency | 50-60 Hz |
| Current Rating | 20 A |
| Type | IGBT |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Collector Emitter Voltage | 1200 V |
| Voltage | 220/440 V |
| Collector Current | 300 A |
| Module Configuration | Dual IGBT |
| Current | 35-45 A |
| Usage/Application | AC Inverter Drives |
| Frequency | 50-60 Hz |
| Type | Type NX Type, STD Type |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Device Type | Thyristor Module |
| Module Type | PLC I/O Module |
| Voltage Rating | 600 V |
| Current Rating | 150 A |
| Brand | Sanrex |
| Current | 100 A |
| Usage/Application | DC motor control,storage battery charging,welding equipment. |
| Operating Temperature | -20 deg C~+50 deg C |
| Supply Voltage | 600~4000 V |
Additional Information:
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Module Configuration | Thyristor Diode |
| Current Rating | 1000 A |
| Average On State Current | 40 A |
| Voltage Rating | 2200 V |
| Repetitive Peak Off State Voltage | 1200 V |
| Package Type | Box |
| Maximum Operating Temperature | ~+50 deg C |
| Surge Current Rating | 330 A |
| Application | Thyristor Module for welder,PV |
| Supply Voltage | 600~6000 V |
The SCR and Thyristor Module turns on by applying a pulse current to a gate current. However, because it is a latch type semiconductor, the thyristor only turns on when a sustained current (holding current) reaches a set level.
We stock Thyristor Modules utilized for industrial purposes.Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Dual Common Cathode |
| Current | 40 A |
| Current Rating | 100 A |
| Voltage Rating | 1600 V |
| Usage/Application | Battery DC Power supplies |
| Voltage | 1200 V |
| Operating Temperature | - 50 ~ 180 C |
| Dissipation Power | 200 W |
| Frequency | 50-60 Hz |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Module Configuration | Thyristor Diode |
| Current Rating | 100 A |
| Average On State Current | 125 A |
| Repetitive Peak Reverse Voltage | 800-2500 V |
| Maximum Operating Temperature | 125 deg C |
| Surge Current Rating | 20 mA |
| Frequency | 50-60 Hz |
| Power | 120-200 W |
| Voltage Rating | 1600 V |
| Repetitive Peak Off State Voltage | 1200 V |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Repetitive Peak Off State Voltage | 2200 V |
| Current Rating | 600 A |
| Average On State Current | 200 A |
| Part Number | MCC/MCO/MDO/MDD/MCD |
| Package Type | Module |
| Brand | IXYS |
| Maximum Operating Temperature | -40-150 deg C |
| Mounting Type | Surface Mounted |
| Repetitive Peak Forward Blocking Voltage | 1600 V -2200v |
| Surge Current Rating | 27amp - 550Amp |
| Application | Converter,General Purpose Inverter |
We are stockist of IXYS Power modules, SCR/ Thyristor and Diodes.
Available series:-
· IGBT modules - IXFN / VUM / VUB / IXTH / IXTN / IXSN / IXGN/MUBW
· IPM modules
· Darlington modules
· SCR modules - MDC / MCO / MCD / MCC
· Rectifier modules - VUO / VUM / VUC / VUB / VOU/VHF
· Diode modules - MDD / DSEP / DSEI.
Fast Moving
1.MCC21
2.MCC44
3.MDD26
4.MCC56
5.MCC95
6.MCC162
7.MCC250
8.MCC255
9.MCC310
10.MCC312
11.MCC501
12.MDD162
13.MDD312
14.MCO500/MCO600
15.MDO500/MDO600 etc
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Device Type | Thyristor Module |
| Module Type | IGBT Module |
| Voltage Rating | 1700 V |
| Current Rating | 50 A |
| Current | 10-55 A |
| Brand | FUJI |
| Maximum Operating Temperature | -40 deg C ~ 85 deg C |
| Mounting Type | Surface Mounted |
| Supply Voltage | 4.6 V ~ 36 V |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Current Rating | 200 A |
| Average On State Current | 125 A |
| Repetitive Peak Off State Voltage | 2200 V |
| Rated Average On-State Current | 300 A |
| Application | High frequency switching use |
| Model | SKKT/IRKT |
| Support Power | 150 W |
| Voltage Rating | 1600 V |
| Repetitive Peak Forward Blocking Voltage | 600 V |
We are stockist of SKKT/IRKT Thyristor Modules (Thyristor-Thyristor).
Available Part numbers:
Other Details:
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 570 |
| Repetitive Peak Off State Voltage | 1800 V |
| Package Type | Module |
| Brand | semikron |
| Part Number | skkt27/57/92/106/162/250/330/570 |
| Mounting Type | Module |
| Type | scr-scr |
| Options | module |
| Models | Available Semipack 0-Semipack 6 |
| Current | Available 15-1360 A |
We are stockist of Semikron power modules, Scr/ Thyristor and Diodes.
Monoblock and Semikron had a joint venture and produced the MD series of modules and thyristors.
Available series:-
· SCR modules - STK / SKKT / SKKL / SKKH / SKUT / SKNH / SKKQ / SKET / SKT / MD7LC / MDT series
· Capsule SCR / Diode- MDT / SKT- Converter and Inverter type
Fast moving SCR:-
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Single Diode |
| Current Rating | 25 A |
| Voltage Rating | 400 V |
| Usage/Application | DC control panels, UPS, Furnace, Chargers |
| Voltage | 1200-2200 volts |
| Mounting Type | Surface Mounted |
| Brand | IRI |
| Country of Origin | Made in India |
| Current | 26, 40, 55, 70, 92, 106, 125,162, 250, 330, 500 A |
We are stockist of Diode-Diode (Diode-diode)IRKD/SKKD/DD/MD7LU Modules.
Brands available:
Available part numbers:
Other Details:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Switching Device | IGBT |
| Load Voltage | 415 V AC |
| Load Current | 40 A |
| Input Voltage | DC 220 V |
| Relative Humidity | 5-95.% |
| Storage Temperature | + 80-40 -degree |
| Output Voltage | 5 V/3.3 V/12 V |
| Working Temperature | - 20-60 +degree |
Additional Information:
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Module Configuration | Single Thyristor |
| Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 800 V |
| Current Rating | 200 A |
| Average On State Current | 50 A |
| Brand | IXYS |
| Input Voltage | 5,12,24 V |
| Setpoint Accuracy | +/-3% |
| Line Regulation | +/- 0.5% |
| Output Power | 6 W/3 W |
Available series:
IGBT modules - IXFN / VUM / VUB / IXTH / IXTN / IXSN / IXGN/MUBW
IPM modules
Darlington modules
SCR modules - MDC / MCO / MCD / MCC
Rectifier modules - VUO / VUM / VUC / VUB / VOU/VHF
Diode modules - MDD / DSEP / DSEI.
Other Information:
Pay Mode Terms: T/T (Bank Transfer), Western Union, Other
Minimum Order Quantity: 1 Piece
Port of Dispatch: Mumbai
HSN-8541
GST-18%
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Collector Emitter Voltage | 1200 V |
| Voltage | 120/220 V |
| Collector Current | 300 A |
| Module Configuration | Dual IGBT |
| Application | Industrial Drives, Drives, UPS, Traction, Wind Power |
| Frequency | 50-60 Hz |
| Current Rating | 50-3000amp |
| Weight | 0.5-3kg |
| Power | 12-15 kW |
We are stockist of ABB Power modules, SCR/ Thyristor and Diodes.
Available series:
IGBT modules - PP / PPO series.
PP150 And PP300
Diode 5SDD7102B
SCR -5STP27H2801 /5STP24H2800
Bidirectional-5STB24Q2800
Application:
Industrial drives
High Traction drives
Solar/ Wind and other renewable energy
High power applications
Other Information:
Pay Mode Terms: T/T (Bank Transfer), Western Union, Other
Minimum Order Quantity: 1 Piece
Port of Dispatch: Mumbai
HSN-8541
GST-18%
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Three Phase |
| Current Rating | 100 A |
| Voltage Rating | 1600 V |
| Usage/Application | Electronic Parts |
| Voltage | 600~4000 V |
| Temperature Performance | -40 deg C to 150 deg C |
| Current | 116 A |
| Phase | Single Phase |
Offering single-rectifying/switch component, half-bridge, and center-tapped configurations, SCR diode modules are the ideal choice for input rectification applications at either low or high voltages.
Features:
Wide range of industry-standard package styles
Direct mounting on heatsink
Choice of rectifier and thyristor technologies
Optimized high-voltage diode and SCR
Fast-recovery diode modules available
High isolation voltage (2500 V)
Low thermal resistance
Single- and three-phase input rectification
Industrial welding
Switch-mode power supplies
Motor drives
UPS
Anti-parallel thyristor (AC switch)
SOt-227
TO-244
Half-Pak
T-Module
Add-A-Pak(TO-240AA)
Int-A-Pak (34mm modules)
Magn-A-Pak
Super Magn-A-Pak
Makes Available:
Semikron
Fuji Electrical
Mitsubishi
Eupec / Infineon
Sanrex
IXYS
IR/ Vishay
PRX
IRI
EleSemi
Liujing Semiconductors
Ruttonsha
Hirect (Hind)
Naina etc
Other Information:
Pay Mode Terms: T/T (Bank Transfer), Western Union, Other
Minimum Order Quantity: 1 Piece
Port of Dispatch: Mumbai
Delivery Time: Ex stock
HSN-8541
GST-18%
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Module Type | Dual Common Cathode |
| Current Rating | 500 A |
| Voltage Rating | 2200 V |
| Brand | IRI |
| Mounting Type | Surface Mounted |
| Rated Average On-State Current | Available 25, 40, 55, 70, 95, 106, 130, 156, 250, 305, 500, 570 A |
| Maximum Operating Temperature | 150 deg C |
| Repetitive Peak Forward Blocking Voltage | -1200-2200 Volts |
We are stockist of SKKH/IRKH/MD7LK/TD Modules (Thyristor-diode) modules.
Applications:
Brands available:
Available part numbers:
Other Details:
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Collector Emitter Voltage | 1200 V |
| Voltage | 12-24 V |
| Collector Current | 200 A |
| Module Configuration | Dual IGBT |
| Usage/Application | AC Inverter Drives |
| Current Rating | 10-45 A |
| Rectifier Oil Invasion Capacitor | 1 UF/2000 V |
| Drive Plate | 27 W |
We are supplying insulated gate bipolar transistor or IGBT Module, SCR/Diode modules. The product is used for ultra tech equipment and under strictly controlled conditions. We assure that the products supplied are not defected. These are available at competitive prices.
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Control Function | SSR Module |
| Input Control Voltage | 12 V |
| Load Voltage | 24 V DC |
| Application | Battery DC Power supplies |
| Weight | 0.6 kg |
| Current | 300 A |
| Voltage | 1000 V |
| Duty Cycle | 720 A @ 60% |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 1200 V |
| Collector Emitter Voltage | 650 V |
| Collector Current | 50 A |
| Module Configuration | Dual IGBT |
| Module Type | Dual IGBT |
| Current Rating | 400 A |
| Package Type | Module |
| Operating Temperature Range | -40 to +125 DegreeC |
Additional Information:
Approx. Rs 400 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Collector Emitter Voltage | 650 V |
| Voltage | 1200 V |
| Collector Current | 25 A |
| Module Configuration | Dual IGBT |
| Voltage Type | AC |
| Usage/Application | PCB |
| Mounting | PCB Mounting |
| Coil Voltage | 250 V |
| Current | 50 A |
Features:
Additional Information:
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited