Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Average Current | 260 |
| Repetitive Peak Reverse Voltage | 2200 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Average On State Current | 260amp |
| Module Type | SCR Diode |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Control Type | Phase Control |
| Usage | DC Drive, Soft Starter, UPS, Battery Charger, Heater Control |
| Application | Welding, UPS, Drives |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 35 A |
| Repetitive Peak Voltage | 400 V |
| Repetitive Peak Reverse Voltage | 600 V |
| RMS On State Current | 35a |
| Repetitive Voltage | 600 V |
| Module Type | TRIAC |
| Gate Trigger Current | 2 mA |
| Package Type | isolated |
| Gate Trigger | Standard Gate |
| Usage | Battery Charger, Welding, UPS |
| Application | Power Control, Solid State Relay, Motor Speed, AC Switch, Industrial Control |
| Brand | Semikron |
| Isolation Voltage | 2500 V |
| Mounting Type | Panel Mount |
Additional Information:
Approx. Rs 2,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 180amp |
| Repetitive Peak Reverse Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Module Type | SCR Diode |
| Package Type | Module |
| Usage | Heater Control, Soft Starter, Welding, Battery Charger, DC Drive, UPS |
| Brand | Infineon |
| Isolation Voltage | 2.5 kV |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 100 A |
| Module Configuration | Dual Thyristor |
| Repetitive Peak Reverse Voltage | 1600 V |
| Average On State Current | 100 A |
| Module Type | Dual SCR |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Gate Trigger | Standard Gate |
| Package Type | Module |
| Usage | DC Drive, Welding, Soft Starter, Heater Control |
| Isolation Voltage | 2500 V |
| Application | Welding, Inverter, UPS, Drives |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Single Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 500a |
| Average On State Current | 500amp |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Application | Welding, UPS, Soft Starter, Drives |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Single Thyristor |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 100 A |
| Average On State Current | 100 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Application | Welding, Soft Starter, Drives |
| Country Of Origin | USA |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 300 A |
| Average On State Current | 312amp |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Welding, UPS, Drives, Soft Starter |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 5,750 / PieceGet Latest Price
Product BrochureProduct Details:| Module Configuration | Thyristor Diode |
| Repetitive Peak Off-State Voltage | 2000v |
| Repetitive Peak Off State Voltage | 2000 |
| Average On-State Current | 200 A |
| Average On State Current | 200 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Power Supply, Soft Starter, Drives, Welding |
| Country Of Origin | India |
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On-State Current | 160 A |
| Average On State Current | 160 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCD |
| Application | Inverter, Welding, Drives, Soft Starter, UPS |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Module Configuration | Thyristor Diode |
| Repetitive Peak Off-State Voltage | 1600 V |
| Average On State Current | 25 A |
| Average On-State Current | 50 A |
| Repetitive Peak Off State Voltage | 1200 V |
| Package Type | Module |
| Isolation Voltage | 3000 V |
| Control Type | Fast Switching |
| Brand | Vishay |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Module Configuration | Thyristor Diode |
| Phase | Single Phase |
| Average On State Current | 100 A |
| Load Current Rating | 25 A |
| Repetitive Peak Off State Voltage | 1200 V |
| Load Voltage Rating | 230 V |
| Control Signal | 110 V AC |
| Control Mode | Phase Angle |
| Mounting Type | DIN Rail |
| Application | Heater Control |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Module Configuration | Dual Thyristor |
| Average Current | 25 A |
| Repetitive Peak Off-State Voltage | 1600 V |
| Repetitive Peak Off State Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Average On-State Current | 25amp |
| Average On State Current | 50 A |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Control Type | Phase Control |
| Usage | Heater Control, Welding, UPS, Soft Starter, Battery Charger, DC Drive |
| Isolation Voltage | 2.5 kV |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 160 A |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Soft Starter, UPS, DC Drive, Battery Charger, Welding |
| Brand | Infineon |
| Isolation Voltage | 3 kV |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 100 A |
| Package Type | Disc |
| Gate Trigger Current | 100 mA |
| Turn Off Time | 5 us |
| Brand | Semikron |
| Series | SKT |
| Country Of Origin | Germany |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkt57b16 |
| Module Configuration | Dual Thyristor |
| Off-State Voltage | 1.6 kV |
| Off State Voltage | 1.6 kV |
| Average On State Current | 55 A |
| On-State Current | 57Amp |
| On State Current | 57A |
| Repetitive Peak Off State Voltage | 1600 V |
| Surge Current | 250 A |
| Series | SKKT |
| Gate Trigger Voltage | 1.5 V |
| Package Type | Module |
| Package/Case | Module |
| Isolation Voltage | 2500 V |
| Application | Drives, Soft Starter, Welding, Power Supply, Battery Charger, UPS |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkt106b16e |
| Module Configuration | Dual Thyristor |
| Off-State Voltage | 1.6 kV |
| Average On State Current | 100 A |
| On-State Current | 100 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Surge Current | 250 A |
| Series | SKKT |
| Gate Trigger Voltage | 1.5 V |
| Package Type | Isolated Base |
| Package/Case | Module |
| Isolation Voltage | 2500 V |
| Application | Drives, Soft Starter, Battery Charger, Power Supply, Inverter, Industrial Control, Welding, UPS |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | Skkt215/16 |
| Module Configuration | Dual Thyristor |
| Off-State Voltage | 1.6 kV |
| Average On State Current | 215amp |
| Off State Voltage | 1.6 kV |
| On-State Current | 215amp |
| On State Current | 215a |
| Repetitive Peak Off State Voltage | 1600 V |
| Surge Current | 2000 A |
| Series | SKKT |
| Gate Trigger Voltage | 2.5 V |
| Package Type | Isolated Base |
| Package/Case | Module |
| Isolation Voltage | 2500 V |
| Application | Drives, Soft Starter, UPS, Welding |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | skkt162-16 |
| Module Configuration | Dual Thyristor |
| Off-State Voltage | 1.6 kV |
| Average On State Current | 160 A |
| On-State Current | 180 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Surge Current | 250 A |
| Series | SKKT |
| Gate Trigger Voltage | 1.5 V |
| Package Type | Module |
| Package/Case | Module |
| Isolation Voltage | 2500 V |
| Application | Power Supply, Battery Charger, UPS, Welding, Industrial Control, Drives |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited