Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Single Thyristor |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 100 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Application | Soft Starter, Welding, Drives |
| Country Of Origin | USA |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 55 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Application | Drives, Soft Starter, Welding, UPS, Battery Charger, Power Supply |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 215amp |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Package Type | Isolated Base |
| Isolation Voltage | 2500 V |
| Application | Welding, UPS, Drives, Soft Starter |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 100 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Package Type | Isolated Base |
| Isolation Voltage | 2500 V |
| Application | Drives, Battery Charger, Power Supply, Inverter, Soft Starter, UPS, Welding, Industrial Control |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Single Thyristor |
| Average On State Current | 160 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Application | Power Supply, UPS, Drives, Industrial Control, Battery Charger, Welding |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Collector Emitter Voltage | 1200 V |
| Module Configuration | Dual IGBT |
| Collector Current | 200 A |
| Average On State Current | 200 A |
| Repetitive Peak Off State Voltage | 1200 V |
| Package Type | Module |
| Switching Frequency | 1 kHz |
| Application | UPS, Welding, Traction, Solar Inverter, Drives, Furnace |
| Brand | Semikron |
| Isolation Voltage | 2500 V |
| Country Of Origin | China |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 312amp |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Soft Starter, Welding, UPS, Drives |
| Country Of Origin | Germany |
Additional Information:
Approx. Rs 5,750 / PieceGet Latest Price
Product BrochureProduct Details:| Module Configuration | Thyristor Diode |
| Repetitive Peak Off State Voltage | 2000 |
| Average On State Current | 200 A |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Control Type | Phase Control |
| Series | MCC |
| Application | Soft Starter, Welding, Power Supply, Drives |
| Country Of Origin | India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Module Configuration | Thyristor Diode |
| Phase | Single Phase |
| Average On State Current | 100 A |
| Load Current Rating | 25 A |
| Repetitive Peak Off State Voltage | 1200 V |
| Load Voltage Rating | 230 V |
| Control Signal | 110 V AC |
| Control Mode | Phase Angle |
| Mounting Type | DIN Rail |
| Application | Heater Control |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Average Current | 25 A |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Soft Starter, Heater Control, Welding, UPS, Battery Charger, DC Drive |
| Isolation Voltage | 2.5 kV |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 160 A |
| Repetitive Voltage | 1600 V |
| Module Type | Dual SCR |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | Battery Charger, UPS, DC Drive, Welding, Soft Starter |
| Brand | Infineon |
| Isolation Voltage | 3 kV |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Average Current | 35 A |
| Repetitive Peak Voltage | 400 V |
| Repetitive Voltage | 600 V |
| RMS On State Current | 35a |
| Module Type | TRIAC |
| Gate Trigger Current | 2 mA |
| Package Type | isolated |
| Usage | Battery Charger, UPS, Welding |
| Application | Solid State Relay, Power Control, Industrial Control, AC Switch, Motor Speed |
| Brand | Semikron |
| Isolation Voltage | 2500 V |
| Mounting Type | Panel Mount |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 100 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Series | SKKT |
| Package Type | Module |
| Isolation Voltage | 2500 V |
| Application | UPS, Inverter, Drives, Welding |
| Country Of Origin | Germany |
| Mounting Type | Panel |
Additional Information:
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Module Configuration | Thyristor Diode |
| Average Current | 260 |
| Repetitive Peak Off State Voltage | 1600 V |
| Repetitive Voltage | 1600 V |
| Average On State Current | 260amp |
| Module Type | SCR Diode |
| Package Type | Module |
| Gate Trigger | Standard Gate |
| Usage | UPS, Heater Control, Soft Starter, DC Drive, Battery Charger |
| Control Type | Phase Control |
| Isolation Voltage | 2.5 kV |
| Application | Welding, Drives, UPS |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Repetitive Peak Off State Voltage | 1600 V |
| Average On State Current | 100 A |
| Package Type | Disc |
| Gate Trigger Current | 100 mA |
| Turn Off Time | 5 us |
| Brand | Semikron |
| Series | SKT |
| Country Of Origin | Germany |
Product Price :Get Latest Price
Product BrochureProduct Details:| Module Configuration | Thyristor Diode |
| Average On State Current | 25 A |
| Repetitive Peak Off State Voltage | 1200 V |
| Package Type | Module |
| Isolation Voltage | 3000 V |
| Control Type | Fast Switching |
| Brand | Vishay |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Average On State Current | 1000 A |
| Repetitive Peak Off State Voltage | 1800 V |
| Disc Diameter | 48 mm |
| Control Type | Phase Control |
| Application | Rectifier, Furnace, Converters, Drives, Traction, HVDC |
| Cooling Type | Forced Air |
| Series | DCR |
| Country Of Origin | China |
| Mounting Type | Press Pack |
Explore More Products
© Pearl Electronics, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited